![]() |
![]() |
CTI ABRASIVE SAVER CLOSE-OUTS |
|
QTY
|
ITEM
|
COST
|
||||||||||||||||
| 1 | 6 X 336 ACRS SC-FB | ||||||||||||||||||
| 6 | GRIDDLE SCREENS 220 #20507 | $44.4400 | |||||||||||||||||
| 1 | 12 X 4 X 5 8AMED X3-WL | ||||||||||||||||||
| 2 | 8 X 1 X ¼ SG40 DLG-WL | ||||||||||||||||||
| 3800 | 7 X 7/8 320E 451N #22229 | $0.4920 | |||||||||||||||||
| 1015 | 7 X 7/8 600E 451N | ||||||||||||||||||
| 26 | 7” SSFIN SC-DH #00648 | $2.7360 | |||||||||||||||||
| 23 | 7” SE ACRS SC-DH #17866 | $3.3380 | |||||||||||||||||
| 48 | 5” SE ACRS SC-DH #18080 | $1.9380 | |||||||||||||||||
| 150 | 9 X 11 40G AO SHEETS | ||||||||||||||||||
| 300 | 9 X11 100G AO SHEETS | $0.5400 | |||||||||||||||||
| 200 | 9X11 60G AO SHEETS | $0.1180 | |||||||||||||||||
| 87 | 4” SE ACRS SC-DH #18243 | $1.5480 | |||||||||||||||||
| 204 | 3” SSFIN SC-DR #05529 | $1.0920 | |||||||||||||||||
| 100 | 1-1/2 SSFIN SC-DR #08767 | $0.3960 | |||||||||||||||||
| 2 | 1 X50 60G 340D #60325 | ||||||||||||||||||
| 12 | 6 320A 415U #77251 | $46.1580 | |||||||||||||||||
| 40 | 12 X ½ AMED CF-DC #90262 | ||||||||||||||||||
| 175 | 3” 36ZIRC ROLOC JISCO | $0.5733 | |||||||||||||||||
| 107 | 4 X 3/16 X 3/8 | $0.9000 | |||||||||||||||||
| 6 | 4 X 1/8 X 5/8 | $0.7200 | |||||||||||||||||
| 1064 | 5” 9MIC 486L HOOKIT | $0.4020 | |||||||||||||||||
| 2 | 16 X 3 X 10 4AMED MF-WL | $258.7740 | |||||||||||||||||
| 3 | DIAMOND TOOLS | ||||||||||||||||||
| 4 | 6 X ¼ X ½ 2SFIN XL- HOOK & LOOP #13741 | $9.9120 | |||||||||||||||||
| 1 | 12 X 1 X 5 2410HA XR METAL WORK WHL #33076 | ||||||||||||||||||
| 1614 | 5” 30MIC 486L HOOKIT | $0.4020 | |||||||||||||||||
| 600 | 6” 9MIC 486L HOOKIT | $0.5590 | |||||||||||||||||
| 1000 | 8” 3MIC 261X LAPPING FILM #80820 | ||||||||||||||||||
| 55 | 8” 15MIC 268L PSA #76967 | $0.9960 | |||||||||||||||||
| 250 | 8” 30MIC 268L PSA #76965 | $0.9960 | |||||||||||||||||
| 117 | 8” 60MIC 268L PSA #54526 | $0.9960 | |||||||||||||||||
| 231 | 5” A45 237AA PSA TRI | ||||||||||||||||||
| 233 | 5” A65 237AA PSA TRI #91681 | $1.1989 | |||||||||||||||||
| 5 | 5” A6 237AA PSA | ||||||||||||||||||
| 3 | 5”A30 237AA PSA | ||||||||||||||||||
| 250 | 5” A80 237AA PSA #91682 | $1.1505 | |||||||||||||||||
| 1 | 5” A100 237AA PSA | ||||||||||||||||||
| 21 | 6” A10 268XA PSA #54615 | $1.6380 | |||||||||||||||||
| 28 | 6”A35 268XA PSA #54616 | $1.6380 | |||||||||||||||||
| 6 | 6” HOOKIT TO HOOKIT II CONV #02329 | ||||||||||||||||||
| 16 | 6” PSA TO HOOKIT | ||||||||||||||||||
| 4 | 3 X 75 3” CORE 961M IMP. POLISHING ROLL | ||||||||||||||||||
| 4 | 3 X 150 3” CORE 9MIC 272L ROLLS | $0.4210 | |||||||||||||||||
| 2 | 5” 3MIC 286Q W/D POLISH PAPER DISC PSA ROLLS (red) #81320 | ||||||||||||||||||
| 2 | 6” 30MIC 266L IMP MICROFIN. DISC PSA ROLLS (yellow) | $0.3835 | |||||||||||||||||
| 2 | 5” 9MIC 286Q W/D POLISH PAPER DISC PSA ROLLS (blue) #14925 | $0.2730 | |||||||||||||||||
| 250 | 3 X 8 9 MIC 268L IMPERIAL #91552 | ||||||||||||||||||
| 37 | #924 HI-TACK ADHESIVE TRANS. TAPE .5 X 36 YDS. #06491 | ||||||||||||||||||
| 6 | 311T BLUE GRIT UTILITY CLOTH ROLL 1-1/2 X 50YDS. #05122 | $0.4380 | |||||||||||||||||
| 800 | 9 X 11 213Q 240g IMPERIAL W/D #02042 | ||||||||||||||||||
| 25 | 4-1/2 X 100YDS YELLOW CLOTH ROLLS | ||||||||||||||||||
| 14 | 1-3/8 X 100YDS YELLOW CLOTH ROLLS | ||||||||||||||||||
| 17 | 1-5/8 X 100YDS ORANGE CLOTH ROLLS | $0.7320 | |||||||||||||||||
| 600 | 7 X 7/8 36-2 RESINITE FLOOR SURFACING DISC #07925 | $0.6780 | |||||||||||||||||
| 200 | 7 X 7/8 40-1-1/2 RESINITE FLOOR SURFACING DISC #07939 | ||||||||||||||||||
| SCOTCH BRITE | |||||||||||||||||||
| 121 | 2 SE ACRS SE-DRS #25768 | ||||||||||||||||||
| 45 | 2 SE ACRS ROLOC | $0.6105 | |||||||||||||||||
| 10 | 3/4 X 18 ACRS | ||||||||||||||||||
| 30 | 2 X 72 AMED SURFACE CONDITIONING LS BELT #14529 | $15.7740 | |||||||||||||||||
| 20 | 2 X 72 AMED SURFACE CONDITIONING LS BELT #92027 | $15.7740 | |||||||||||||||||
| 9 | 2 X 72 AMED SURFACE CONDITIONING LS BELT #18337 | $15.7740 | |||||||||||||||||
| 1 | 6 X 1/4 X 1/2 6ACRS MF-UW | ||||||||||||||||||
| 1 | 6 X 3/8 X 1 7SFIN GP-UW | ||||||||||||||||||
| 1 | 6 X 1/2 X 1 8SFIN SF-WL | ||||||||||||||||||
| 1 | 8 X 2 X 3 5AFIN CF-FB #01179 | $40.3020 | |||||||||||||||||
| 1 | 8 X 1 X 3 7AMED CF-FB | ||||||||||||||||||
| 1 | 8 X 1/2 X 5 8AMED X2-WL | ||||||||||||||||||
| 2 | 8 X 1/2 X 1 2AMED XL-UW | ||||||||||||||||||
| 1 | 8 X 1/2 X 1-1/4 6ACRS MF-WL | ||||||||||||||||||
| 1 | 8 X 1/2 X 1 5AFIN GP-UW | ||||||||||||||||||
| 1 | 8 X 1/2 X 1 6SFIN LD-WL | ||||||||||||||||||
| 1 | 10 X 1 X 1 2 AMED XL-UW | ||||||||||||||||||
| 1 | 12 X 2 X 5 8AMED X2-WL | ||||||||||||||||||
| 1 | 12 X 2 X 5 6SFIN LD-WL #01672 | $98.8320 | |||||||||||||||||
| 1 | 12 X 1/2 X 3/4 4SFIN XL-UW | ||||||||||||||||||
| 1 | 12 X 2 X 5 8AMED XL-WL | ||||||||||||||||||
| MICRO FINISHING | |||||||||||||||||||
| 50 | 1 X 42 40MIC 262L #27118 | $1.4200 | |||||||||||||||||
| 50 | 1 X 60 40MIC 272L | $1.6600 | |||||||||||||||||
| 50 | 1 X 72 30MIC 262L #27119 | $1.8100 | |||||||||||||||||
| 50 | 1 X 72 40MIC 262L | $1.8100 | |||||||||||||||||
| 50 | 1-1/2 X 60 80MIC 272L | $2.1300 | |||||||||||||||||
| 60 | 2 X 60 15MIC 262L #27115 | $2.5200 | |||||||||||||||||
| 60 | 2 X 60 40MIC 262L #27118 | $2.5200 | |||||||||||||||||
| 50 | 2 X 60 80MIC 272L #27121 | $2.5200 | |||||||||||||||||
| 50 | 2 X 72 15MIC 362L #92949 | $2.2700 | |||||||||||||||||
| 50 | 2 X 72 15MIC 472L #94547 | $2.8400 | |||||||||||||||||
| 50 | 2 X 72 30MIC 262L #27117 | $2.8400 | |||||||||||||||||
| 50 | 2 X 72 30MIC 472L #94548 | $2.8400 | |||||||||||||||||
| 50 | 2 X 72 40MIC 262L #27118 | $2.8400 | |||||||||||||||||
| 32 | 2 X 72 60MIC 362L #92952 | $2.2700 | |||||||||||||||||
| TRIZACT BELTS | |||||||||||||||||||
| 125 | 2 X 72 A30 237AA #69067 | $4.1400 | |||||||||||||||||
| 52 | 2 X 72 A45 307EA #69072 | $4.1400 | |||||||||||||||||
| 65 | 2 X 72 A30 307EA | $4.1400 | |||||||||||||||||
| 62 | 2 X 72 A6 307EA | $4.1400 | |||||||||||||||||
| 5 | 2 X 72 A65 307EA | $4.1400 | |||||||||||||||||
| 68 | 2 X 118 A65 307EA | ||||||||||||||||||
| 55 | 3 X 118 A40 407EA | $8.8500 | |||||||||||||||||
| 45 | 3 X 118 A6 307EA #68819 | $8.8500 | |||||||||||||||||
| 25 | 3 X 118 A45 307EA #67084 | $8.8500 | |||||||||||||||||
| 50 | 3 X 132 A65 307EA | ||||||||||||||||||
| 30 | 3 X 132 A100 307EA | ||||||||||||||||||
| 50 | 3 X 132 A160 237AA #69051 | $11.3880 | |||||||||||||||||
| 3 X 132 A6 307EA #90325 | $9.6540 | ||||||||||||||||||
| 2 | 4 X 36 A100 307EA | ||||||||||||||||||
| 50 | 4 X 60 A100 307EA | ||||||||||||||||||
| 10 | 4 X 118 A65 307EA | ||||||||||||||||||
| 50 | 4 X 118 A40 307EA | ||||||||||||||||||
| 50 | 4 X 118 A30 307EA #69070 | $11.8020 | |||||||||||||||||
| BANDS | |||||||||||||||||||
| 600 | 3/4 X 3/4 60G 241D AORB BAND #97499 | $0.1860 | |||||||||||||||||
| 1000 | 1 X 1 24G AORB BAND | $0.1881 | |||||||||||||||||
| 1400 | 1 X 1 60G 241D AORB BAND #40211 | $0.1815 | |||||||||||||||||
| 500 | 1 X 1 80G 241D AORB BAND #40210 | $0.1815 | |||||||||||||||||
| 900 | 1 X 1-1/2 36G 241D AORB BAND #40207 | $0.3850 | |||||||||||||||||
| 200 | 1-1/2 X 1 80G AORB BAND | $0.2010 | |||||||||||||||||
| 265 | 1-1/2 X 1-1/2 24G AORB BAND | ||||||||||||||||||
| 1000 | 1-1/2 X 1-1/2 36G AORB BAND | ||||||||||||||||||
| 1000 | 1-1/2 X 1-1/2 220G AORB BAND | $0.3000 | |||||||||||||||||
| 200 | 2 X 1 36G AORB BAND | $0.2975 | |||||||||||||||||
| 200 | 2 X 1 60G AORB BAND | $0.3200 | |||||||||||||||||
| 500 | 2 X 1-1/2 120G AORB BAND | $0.4388 | |||||||||||||||||
| 200 | 2 X 2 36G 241D AORB | $0.5445 | |||||||||||||||||
| 493 | 2 X 2 60G AORB BAND | ||||||||||||||||||
| 50 | 2 X 2 80G 241D AORB BAND #40183 | $0.4951 | |||||||||||||||||
| 200 | 2 X 2 120G AORB BAND | $0.4529 | |||||||||||||||||
| 100 | 2-1/2 X 3 120G AORB BAND | ||||||||||||||||||
| 500 | 3 X 2 60G AORB BAND | ||||||||||||||||||
| 50 | 3 X 3 60G 241D AORB BAND #40175 | $0.5775 | |||||||||||||||||
| 50 | 3 X 3 80G AORB BANDS | $0.7100 | |||||||||||||||||
Updated 12/24/08 BB |
|||||||||||||||||||